Design
Hardware Overview
Edited
Power and PoE requirements for Pleneo devices
The PoE class each Pleneo device needs, so you can size your switch and plan the install.
Overview
Every powered Pleneo device runs over PoE; no external power supplies. Use the table below to confirm each device's PoE class and plan your switch's total power budget before installation. Passive RoomDesign speakers are the exception: they run from an external amplifier, not PoE.
Device power requirements
Device | PoE class | Standard | Notes |
|---|---|---|---|
RoomHub | PoE | 802.3af | Powered on LAN 1 only; LAN 2 does not provide power |
RoomDesign Ceiling | PoE 8W / PoE+ 22W | 802.3af / 802.3at | Auto-negotiates |
Sonia Amp | PoE+ / PoE++ | 802.3at / 802.3bt | PoE++ recommended for higher volume |
RoomVision | PoE | 802.3af | |
RoomVision XL | PoE+ | 802.3at | |
RoomDesign Pro Ceiling | — | — | Passive; external amplifier |
RoomDesign Pro Surface | — | — | Passive; external amplifier |
RoomDesign Pro Pendant | — | — | Passive; external amplifier |
PoE classes at a glance
Class | Standard | Max power per port |
|---|---|---|
PoE | 802.3af | up to 15.4 W |
PoE+ | 802.3at | up to 30 W |
PoE++ | 802.3bt | up to 60–100 W |
Planning your switch
Add up the power each device draws to size the switch's total PoE budget, not just its per-port class. A switch can support PoE+ on every port but still run out of total budget across many devices
Confirm the switch supplies the required class on the specific ports you'll use
For the Sonia Amp, use PoE++ if you need higher volume; PoE+ is the minimum
Passive RoomDesign Pro speakers don't draw PoE; power them from RoomAmp Pro 200